The coin card
The card is built from a fixed set of rows in a fixed order. Rows the bot has nothing for are dropped.
The card is built from a fixed set of rows in a fixed order. Rows the bot has nothing for are dropped.
Token overviews on the scanner
Every card also counts as a call. Called by, ATH and Peak since call are read from the first call (chapter 3.5).
The coin card, row by row
| Row | What it shows |
|---|---|
| Symbol ยท name ยท chain | ๐ $MSAI ยท Name ยท ChainName. The name is dropped when it's the same as the symbol. |
| Address | The contract address โ tap to copy. |
| Price | ๐ต Price $X ยท 24h +N.N%. Missing when there's no price. |
| Holders ยท Age | ๐ฅ Holders N ยท โณ Age N. Always present. |
| Footnote | no pool found yet when there's no price; *market cap as reported by DexScreener when the MC carries the asterisk. |
| ๐ line | ๐ @handle ยท N followers ยท N following. |
| Called by | ๐ฏ Called by <name> at $MSAI, or (no market cap at the time). ยท <age> ago is added once the call is over 2 minutes old. |
| ATH | ๐ ATH $X โ the coin's all-time-high market cap, including before the call. Omitted when unknown, and on a call under 2 minutes old unless a pre-call high exists. |
| Peak since call | ๐ Peak since call Nx (+N%), with ยท now $Y when the live market cap differs from the peak by more than 2%. Not shown on a call under 2 minutes old. |
| Recent posts | Appears after the Fetch posts button is pressed. |
| Buttons | See below. |
Value formatting
How values are shown
| Value | Shown as |
|---|---|
| Money (price, MC, liquidity, volume) | $1.5B, $2M, $999.00, $0.0000123 |
| Counts (holders, followers) | 2.5M, 1.5K, or the plain number below 1,000 |
| Age (pool age, call age) | 45m, 3h, 12d, 4mo, 1y 1mo |
| Multiple | 2.00x, 12.3x, 1,234x |
โ means the bot has no value for that cell โ not zero, not an error.
Buttons
Button rows
| Row | Buttons | What they do |
|---|---|---|
| 1 | ๐ Chart ยท ๐ Explorer ยท ๐ Copy CA | Chart opens the token's chart; Explorer opens the chain's block explorer; Copy CA copies the address. Each appears only if the card has that field. |
| 2 and up | Socials, two per row, up to 4 | ๐ Website, ๐ Twitter, โ๏ธ Telegram, ๐ฌ Discord. A second website gets its own label. |
| Posts | Fetch 5 most recent posts (Fetch 5 more posts on a later press) | Shows the coin's recent X posts under the card. Only when the coin has an X account. |
| Followers | Fetch <name> Followers | Shows the X account's followers. Only when the coin has an X account. |
